| Metric | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|
| Net assets | £1,965 | £10,536 | £369 | £6,025 | £2,500 | £15,998 | £167 |
| Cash | — | — | — | — | — | — | £25,546 |
| Current assets | £27,735 | £28,689 | £21,187 | £1,717 | £10,193 | £27,844 | £25,546 |
| Fixed assets | £43,500 | £30,500 | £41,000 | £36,212 | £24,712 | £32,950 | £15,214 |
| Creditors | £19,270 | £16,725 | £32,818 | £21,954 | £16,455 | £17,846 | £25,543 |
| Employees | 1 | 1 | 1 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch